Home > Investor relations > Financial calendar
Financial calendar
The company publishes quarterly results as soon these are available. Presentations for investors, analysts, media etc. are held in Oslo, Norway the same day as the quarterly results are released.
The presentations for preliminary annual results and half-year results can be viewed as a webcasts. The dates for results, presentations and webcasts are given below.
FINANCIAL CALENDAR
| 01.02.2008 | Announcement of 4th Quarter 2007 & Preliminary Annual Results 2007 |
| 01.02.2008 | Presentation at Shippingklubben, AM 12:00, Oslo, Norway (Web cast) |
| 17.04.2008 | Announcement of first Quarter Results 2008 |
| 17.04.2008 | Presentation at Shippingklubben, AM 12:00, Oslo, Norway |
| 08.05.2008 | General shareholders meeting, Lysaker Torg 15, 1325 Lysaker |
| 29.08.2008 | Announcement of second Quarter Results 2008 |
| 29.08.2008 | Presentation at Vika Atrium , AM 12:00, Konferansesenter, Oslo (Web cast) |
| 28.11.2008 | Announcement of third Quarter Results 2008 |
| 28.11.2008 | Presentation at Shippingklubben, AM 12:00, Oslo, Norway |
| 27.02.2009 | Announcement of 4th Quarter 2007& Preliminary Annual Results 2008 |
| 27.02.2009 | Presentation at Shippingklubben, AM 12:00, Oslo, Norway (Web cast) |
SHARE INFORMATION
The shares of Profdoc ASA are listed at the Oslo Stock Exchange
- For share price and interactive tools for share information, please visit on the link below to the official website of the Oslo Stock Exchange.
- Visit Oslo Stock Exchange for share information
